Size chart for top (unit: cm, kg) | |||||
Size | Bust | Sleeve length | Blouse length | Weight | Height |
S | 70-78 | 56 | 34 | 40-50 | 150-160 |
M | 74-82 | 57 | 35 | 45-55 | 155-165 |
L | 78-86 | 58 | 36 | 55-62.5 | 160-170 |
Size chart for pants (unit: cm, kg) | |||||
Size | Waist | Hips | Length | Weight | Height |
XS | 54-62 | 64-72 | 87 | 35-45 | 140-155 |
S | 58-66 | 68-76 | 88 | 40-50 | 150-160 |
M | 62-70 | 72-80 | 89 | 45-55 | 155-165 |
L | 66-74 | 76-84 | 90 | 55-62.5 | 160-170 |
Tip:1cm=0.393inch / 1inch=2.54cm |